Jewelry casting, Jewelry Material

Casting Temperature Guide

Casting Temperature Guide

Important: Metal pouring temperature will vary slightly depending upon particular alloy used.
Flask casting temperature will dependupon the type of casting.

Metal to Wax Ratio(°C)
Flask Casting Temperature(°C)Melting Pouring Temperature(°C)Metal
1 : 2.5 500 – 200800- 750Aluminium
1 : 9600- 450 1050 – 950Silver
1 : 10650- 580 1050 – 950Hoballoy Brass
1 : 11600 – 500940-10409ct Gold Y
1 : 11600 – 5001070 – 9709ct Gold W
1 : 14600 – 5001000 – 90014ct Gold Y
1 : 14600 – 5001250 – 115014ct Gold W
1 : 16600 – 5001040 – 94018ct Gold Y
1 : 16600 – 5001125 – 102518ct Gold W
1 :18700 – 6001150- 100022ct Gold Y
1 : 10550- 475 1230- 1010Silicon Bronze
1 : 10475- 4001120- 1010Beryllium
1 : 21970 – 8701900 – 1800Platinum (Pure)

Leave a Reply

Your email address will not be published. Required fields are marked *